Pricing
Each project runs on its own subscription for the length of time you need it. No feature differences between tiers — only how long the project stays active.
Business Plans
Prices by project duration
| EUR | USD | GBP | CHF | |
|---|---|---|---|---|
| 15 days | €14.80 | $15.90 | £13.10 | CHF 14.80 |
| 30 days | €18.50 | $20.00 | £16.50 | CHF 18.50 |
| 90 days | €39.50 | $42.70 | £35.20 | CHF 39.50 |
| 365 days | €60.00 | $62.70 | £53.40 | CHF 60.00 |
Compare plans
| Feature | Free | Premium | Partnership |
|---|---|---|---|
| General | |||
| Collaboration | — No | ✓ Yes | ✓ Yes |
| Projects per user | 1 | No limit | No limit |
| Feasibility analysis | |||
| Scenarios per project | 1 | 6 | 6 |
| Sensitivity analysis | ✓ Yes | ✓ Yes | ✓ Yes |
| Use of historic data | — No | ✓ Yes | ✓ Yes |
| Fast calculation | — No | ✓ Yes | ✓ Yes |
| Canvas module | |||
| Business Model Canvas | — No | ✓ Yes | ✓ Yes |
| Business description | — No | ✓ Yes | ✓ Yes |
| SWOT analysis | — No | ✓ Yes | ✓ Yes |
| PESTEL analysis | — No | ✓ Yes | ✓ Yes |
| Competition analysis | — No | ✓ Yes | ✓ Yes |
| Report exports | |||
| Export results to Excel | ✓ Yes | ✓ Yes | ✓ Yes |
| Full PowerPoint report | — No | ✓ Yes | ✓ Yes |
Budgets
Prices by project duration
| EUR | USD | GBP | CHF | |
|---|---|---|---|---|
| 30 days | €14.70 | $15.88 | £13.08 | CHF 14.80 |
| 90 days | €18.50 | $19.98 | £16.46 | CHF 18.50 |
| 365 days | €39.50 | $42.66 | £35.16 | CHF 39.50 |
| Extra version (each) | €2.50 | $2.70 | £2.23 | CHF 2.50 |
Valuations
Pricing for Valuation projects isn't published yet — reach out and we'll get you a quote.
Talk to consulting